Riverstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2954 Cinnamon Bay Circle 5 6 4,821 $2,195,000 $455 43 days
3323 Atlantic Circle 5 6 4,956 $1,825,000 $368 114 days
2756 Crystal Way 6 6 4,742 $1,800,000 $379 60 days
3908 Gibralter Drive 5 5 4,577 $1,695,000 $370 20 days
3094 HUDSON Terrace 6 5 4,184 $1,375,000 $328 50 days
3412 Atlantic Circle 4 4 3,359 $1,299,000 $386 455 days
2915 Cinnamon Bay Circle 3 4 3,061 $1,200,000 $392 101 days
3701 Pleasant Springs Drive 5 5 3,833 $1,195,000 $311 71 days
3384 Atlantic Circle 3 4 3,064 $1,099,000 $358 42 days
3168 Pacific Drive 3 3 2,376 $1,099,000 $462 105 days
Average: 3.9 3.9 3,274 $1,229,649 $374 123 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3999 Bering Court 5 6 4,984 $2,395,000 $480 9 days
3821 Columbia Court 6 5 4,113 $1,475,000 $358 252 days
3335 Pacific Drive 6 5 4,113 $1,450,000 $352 25 days
3995 Bering Court 5 5 3,616 $1,300,000 $359 100 days
3606 Santaren Court 4 4 2,863 $997,000 $348 146 days
3296 Pacific Drive 5 4 3,215 $950,000 $295 156 days
3565 Beaufort Court 2 2 1,991 $799,000 $401 142 days
Average: 4.7 4.4 3,556 $1,338,000 $370 75 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2941 Azure Bay Court 5 6 4,980 $2,250,000 $2,225,000 $446 43 days 3/12/26
2954 Cinnamon Bay Circle 5 6 4,821 $1,900,000 $1,800,000 $373 120 days 9/26/25
2927 Cinnamon Bay Circle 5 6 4,980 $1,699,000 $1,600,000 $321 67 days 9/23/25
3001 Cinnamon Bay Circle 6 5 4,503 $1,499,000 $1,450,000 $322 149 days 8/29/25
2930 Cinnamon Bay Circle 5 6 4,933 $1,525,000 $1,375,000 $278 48 days 8/22/25
2750 Cinnamon Bay Circle 5 4 3,215 $1,325,000 $1,310,000 $407 46 days 12/10/25
2724 Crystal Way 3 4 3,051 $1,300,000 $1,275,000 $417 0 days 6/30/26
3324 Atlantic Circle 4 4 3,360 $1,299,000 $1,260,000 $375 1 day 8/8/25
3599 Beaufort Court 5 4 3,359 $1,324,900 $1,260,000 $375 80 days 8/1/25
3306 Baltic Drive 5 4 3,409 $1,299,000 $1,250,000 $366 93 days 7/15/26
Average: 3.7 3.5 2,938 $1,087,594 $1,028,930 $350 68 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36