Rialto Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1294 Rialto Way Unit 202 3 2 2,455 $795,900 $324 259 days
1259 Rialto Way Unit 201 3 2 2,455 $795,000 $323 101 days
1273 Rialto Way Unit 102 3 2 1,836 $659,000 $358 50 days
1277 RIALTO Way Unit 201 3 2 2,455 $599,000 $243 60 days
1285 Rialto Way Unit 102 3 2 1,836 $534,900 $291 182 days
1277 Rialto Way Unit 102 3 2 1,836 $525,000 $285 22 days
1263 Rialto Way Unit 102 3 2 1,836 $499,000 $271 416 days
Average: 3.0 2.0 2,101 $629,685 $300 156 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1269 RIALTO Way Unit 101 3 2 1,836 $785,000 $785,000 $427 26 days 3/12/26
1281 Rialto Way Unit 101 3 2 1,836 $525,000 $515,000 $280 17 days 2/25/26
Average: 3.0 2.0 1,836 $655,000 $650,000 $354 17 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2