Harbour Pointe Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4265 Bay Beach Lane Unit 522 2 2 1,055 $425,000 $402 119 days
4265 Bay Beach Lane Unit 926 2 2 1,055 $415,000 $393 228 days
4265 Bay Beach Lane Unit 226 2 2 1,055 $399,000 $378 385 days
4263 Bay Beach Lane Unit 815 2 2 1,055 $394,900 $374 133 days
4263 Bay Beach Lane Unit 714 2 2 1,090 $392,900 $360 293 days
4265 Bay Beach Lane Unit 524 2 2 1,090 $299,000 $274 407 days
4263 Bay Beach Lane Unit 111 2 2 1,175 $289,900 $246 738 days
Average: 2.0 2.0 1,082 $373,671 $347 329 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4263 Bay Beach Lane Unit 413 2 2 1,090 $325,000 $312,500 $286 176 days 3/13/26
4263 Bay Beach Lane Unit 713 2 2 1,090 $289,000 $270,000 $247 137 days 1/16/26
Average: 2.0 2.0 1,090 $307,000 $291,250 $267 176 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2