Caribe At Cove Towers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
425 Cove Tower Drive Unit 901 3 3 2,491 $1,095,000 $439 55 days
425 Cove Tower Drive Unit 1002 3 2 1,854 $1,075,000 $579 0 days
425 Cove Tower Dr Unit 703 3 2 1,854 $1,050,000 $566 155 days
425 Cove Tower Drive Unit 504 3 3 2,491 $1,000,000 $401 123 days
425 Cove Tower Drive Unit 403 3 2 1,854 $875,000 $471 116 days
425 Cove Tower Drive Unit 502 3 2 1,854 $849,000 $457 133 days
Average: 3.0 2.3 2,066 $990,666 $486 97 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
425 Cove Tower Drive Unit 1601 3 3 2,491 $1,295,000 $1,175,000 $471 52 days 3/30/26
425 Cove Tower Drive Unit 1003 3 2 1,854 $999,900 $985,000 $531 365 days 10/16/25
Average: 3.0 2.5 2,172 $1,147,450 $1,080,000 $501 52 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2